DIMENSION OF MACHINE
Machine Width (mm)
Roller width (R) | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 |
---|---|---|---|---|---|---|
Working width | 1900 | 2100 | 2300 | 2500 | 2700 | 2900 |
Chamber width | 4046 | 4246 | 4446 | 4646 | 4846 | 5046 |
Roller width (R) | 3200 | 3400 | 3600 | 3800 | 4000 | 4200 |
---|---|---|---|---|---|---|
Working width | 3100 | 3300 | 3500 | 3700 | 3900 | 4100 |
Chamber width | 5246 | 5446 | 5646 | 5846 | 6046 | 6246 |
Machine Lenth (mm)
Section | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|
Chamber lenth (L1) | 15000 | 18000 | 21000 | 24000 | 27000 | 30000 | 33000 | 36000 |
M/C lenth (L2) | 33745 | 36745 | 39745 | 42745 | 45745 | 48745 | 51745 | 54745 |